MAIN DIMENSIONS | |
---|---|
Hole diameter drilling | 43 - 64 mm |
Hole diameter reaming | 76 - 127 mm |
Power class | 20 kW |
Percussion rate | 67 Hz |
Operating pressure percussion rotation (max) | 120 - 220 bar, 175 bar |
Rotation motor type | OMS 80, OMS 125 or OMS 160 |
Drill steels | R32, R39 or Hex 35mm drifter rods, MF-rods highly recommended |
Shanks | 45mm/T38/R32/T35/R38/T45 |
Weight | 210 Kg |
ROTATION MECHANISM | |
Motor | Orbit type |
Motor type 1 | OMS 80 |
Torque (at 175 bar) | 400 Nm |
Rotation speed | 0 - 250 rpm |
Flow (at max speed) | 46 l/min |
ROTATION MECHANISM | |
Motor | Orbit type |
Motor type 1 | OMS 125 |
Torque (at 175 bar) | 625 Nm |
Rotation speed | 0 - 250 rpm |
Flow (at max speed) | 72 l/min |
ROTATION MECHANISM | |
Motor | Orbit type |
Motor type 1 | OMS 160 |
Torque (at 175 bar) | 780 Nm |
Rotation speed | 0 - 200 rpm |
Flow (at max speed) | 74 l/min |
FLUSHING PRESSURE | |
Max. pressure (air / water) | 20 bar |
ACCUMULATORS | |
Accumulator gas | Nitrogen N2 |
High pressure (HP) | 50 bar |
Low pressure (LP) | 4 bar |
Filling valve | Vg8 DIN7756 |
SHANK LUBRICATION | |
Air flow | 250 - 350 l/min |
Pressure | 4 - 7 bar |
Oil consumption | 180 - 250 g/h |