MAIN DIMENSIONS | |
---|---|
Hole diameter drilling | 22 - 45 mm |
Power class | 6.5 kW |
Percussion rate | 70 - 88 Hz |
Operating pressure Percussion Rotation (max. continuous). Rotation (max. intermittent) | 100 - 180 bar 100 bar (OMM32) 70 bar (OMM50) 140 bar |
Rotation motor type | OMM 32, OMM 50 |
Drill steels | H25 drifter rods |
Shanks | Male R23, R25, R28 |
Weight | 53 kg |
ROTATION MECHANISM | |
Motor | Orbit type |
Motor type 1 | OMS 32 |
Torque (at 175 bar) | 100 Nm |
Rotation speed | 0 - 350 rpm |
Flow (at max speed) | 20 l/Min |
ROTATION MECHANISM | |
Motor | Orbit type |
Motor type 2 | OMM 50 |
Torque (at 140 bar) | 160 Nm |
Rotation speed | 0 - 255 rpm |
Flow (at max speed) | 20 l/min |
FLUSHING PRESSURE | |
Max. pressure (air / water) | 15 bar |
ACCUMULATORS | |
Accumulator gas | Nitrogen N2 |
High pressure (HP) | 50 bar |
Low pressure (LP) | 4 |
Filling valve | Vg8 DIN7756 |
SHANK LUBRICATION | |
Air flow | 250 Nl/min |
Pressure | 3 - 5 bar |
Oil consumption | 50 - 100 g/h |